<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AWStats Xtended Info Plug-in</title>
	<atom:link href="http://www.michael-gerard.com/creations/wp-awstats-x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michael-gerard.com</link>
	<description>Commentary, Artwork and Randomness Courtesy of Michael Gerard</description>
	<pubDate>Mon, 13 Oct 2008 09:22:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ..</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-13963</link>
		<dc:creator>..</dc:creator>
		<pubDate>Mon, 19 May 2008 22:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-13963</guid>
		<description>[...] UPDATE: This plug-in has a new home, on it&#8217;s own special page! [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: This plug-in has a new home, on it&#8217;s own special page! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ WordPress Plugins for Statistics &#124; Tekjuice.com</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-5350</link>
		<dc:creator>30+ WordPress Plugins for Statistics &#124; Tekjuice.com</dc:creator>
		<pubDate>Tue, 07 Aug 2007 09:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-5350</guid>
		<description>[...] AWStats Xtended Info - Requires AWStats and adds things such as screen size, Flash, PDF, and Java support. (more&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] AWStats Xtended Info - Requires AWStats and adds things such as screen size, Flash, PDF, and Java support. (more&hellip;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ WordPress Plugins for Statistics</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-5348</link>
		<dc:creator>30+ WordPress Plugins for Statistics</dc:creator>
		<pubDate>Tue, 07 Aug 2007 09:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-5348</guid>
		<description>[...] AWStats Xtended Info - Requires AWStats and adds things such as screen size, Flash, PDF, and Java support. [...]</description>
		<content:encoded><![CDATA[<p>[...] AWStats Xtended Info - Requires AWStats and adds things such as screen size, Flash, PDF, and Java support. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Plugins DB &#187; Blog Archive &#187; AWStats Xtended Info</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-3035</link>
		<dc:creator>WP Plugins DB &#187; Blog Archive &#187; AWStats Xtended Info</dc:creator>
		<pubDate>Sun, 20 May 2007 07:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-3035</guid>
		<description>[...] Visit [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Plugins April 3, 2007 &#124; Blogtology</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2302</link>
		<dc:creator>WP Plugins April 3, 2007 &#124; Blogtology</dc:creator>
		<pubDate>Fri, 06 Apr 2007 06:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2302</guid>
		<description>[...] AWStats Xtended Info inserts the awstats_misc_tracker.js into each page WordPress serves, allowing AWStats to track additional items including screen size, Flash, PDF and Java support among other things. [...]</description>
		<content:encoded><![CDATA[<p>[...] AWStats Xtended Info inserts the awstats_misc_tracker.js into each page WordPress serves, allowing AWStats to track additional items including screen size, Flash, PDF and Java support among other things. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Gerard</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2275</link>
		<dc:creator>Michael Gerard</dc:creator>
		<pubDate>Thu, 05 Apr 2007 04:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2275</guid>
		<description>Y'all are absolutely right... Forgot about that one! Great catch, and thanks, I've updated the plug-in, but if you already changed it you're good.</description>
		<content:encoded><![CDATA[<p>Y&#8217;all are absolutely right&#8230; Forgot about that one! Great catch, and thanks, I&#8217;ve updated the plug-in, but if you already changed it you&#8217;re good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreyDuck</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2272</link>
		<dc:creator>GreyDuck</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2272</guid>
		<description>It's not working for me at the moment, and I think I know why:

var awstatsmisctrackerurl="/wp-content/plugins/wp-awstats-ext/js/awstats_misc_tracker.js";

...which isn't the correct path, is it? That'd be why I'm seeing the Apache log entry which actually contains the info AWstats seeks coming in as a 404, correct?

I'm going to try adjusting that to /yadda/wp-awstats-x/js/yaddayadda and see what happens.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not working for me at the moment, and I think I know why:</p>
<p>var awstatsmisctrackerurl=&#8221;/wp-content/plugins/wp-awstats-ext/js/awstats_misc_tracker.js&#8221;;</p>
<p>&#8230;which isn&#8217;t the correct path, is it? That&#8217;d be why I&#8217;m seeing the Apache log entry which actually contains the info AWstats seeks coming in as a 404, correct?</p>
<p>I&#8217;m going to try adjusting that to /yadda/wp-awstats-x/js/yaddayadda and see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Módulos para Wordpress para el 3 de abril - Carrero Bitácora de los Hermanos Carrero, David Carrero Fernández-Baillo y Jaime Carrero Fernández-Baillo. Todo sobre Internet, Tecnología, Tendendias, Dominios, Bitácoras, Diseño web y Programación, …</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2269</link>
		<dc:creator>Módulos para Wordpress para el 3 de abril - Carrero Bitácora de los Hermanos Carrero, David Carrero Fernández-Baillo y Jaime Carrero Fernández-Baillo. Todo sobre Internet, Tecnología, Tendendias, Dominios, Bitácoras, Diseño web y Programación, …</dc:creator>
		<pubDate>Wed, 04 Apr 2007 15:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2269</guid>
		<description>[...] AWStats Xtended Info inserta el awstats_misc_tracker.js en cada página que WordPress presenta, permitiendo a AWStats el seguimiento de items adicionales incluyendo tamaño de la pantalla, Flash, PDF y soporte para Java entre otras cosas. vía: WTCes [...]</description>
		<content:encoded><![CDATA[<p>[...] AWStats Xtended Info inserta el awstats_misc_tracker.js en cada página que WordPress presenta, permitiendo a AWStats el seguimiento de items adicionales incluyendo tamaño de la pantalla, Flash, PDF y soporte para Java entre otras cosas. vía: WTCes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique Stender</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2255</link>
		<dc:creator>Dominique Stender</dc:creator>
		<pubDate>Tue, 03 Apr 2007 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2255</guid>
		<description>The .js file you supply with 2.1b r004 still uses the wp-awstats-ext path as variable not wp-awstats-x. Shows up nicely in awstats as HTTP 404 error ;)

Other than that, good work!</description>
		<content:encoded><![CDATA[<p>The .js file you supply with 2.1b r004 still uses the wp-awstats-ext path as variable not wp-awstats-x. Shows up nicely in awstats as HTTP 404 error ;)</p>
<p>Other than that, good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Un buen puñado de plugins at Escuela De Blogs</title>
		<link>http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2248</link>
		<dc:creator>Un buen puñado de plugins at Escuela De Blogs</dc:creator>
		<pubDate>Tue, 03 Apr 2007 10:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.michael-gerard.com/creations/wp-awstats-x/#comment-2248</guid>
		<description>[...] AWStats Xtended Info inserta el awstats_misc_tracker.js en cada página que WordPress presenta, permitiendo a AWStats el seguimiento de items adicionales incluyendo tamaño de la pantalla, Flash, PDF y soporte para Java entre otras cosas. [...]</description>
		<content:encoded><![CDATA[<p>[...] AWStats Xtended Info inserta el awstats_misc_tracker.js en cada página que WordPress presenta, permitiendo a AWStats el seguimiento de items adicionales incluyendo tamaño de la pantalla, Flash, PDF y soporte para Java entre otras cosas. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
